Products
- Inverters & Converters[10]
- Other Electrical Equipment[7]
- Power Distribution Equipment[8]
- Power Accessories[1]
- Arc Welders[7]
- Other Power Tools[1]
- MIG Welders[5]
- Other Metal Processing Machinery[1]
- Metal Straightening Machinery[9]
- Voltage Regulators/Stabilizers[10]
- Other Motor[2]
- Other Switches[1]
- Electronic & Instrument Enclosures[3]
- Resistors[10]
- Reactors[8]
- Cables[2]
- LED Displays[3]
- LCD Monitors[3]
- Energy Saving Equipment[1]
Contact Us
- Contact Person : Mr. Ji Alan
- Company Name : Shanghai Sanyu Electronics Equipment Co., Ltd.
- Tel : 00-86-13564535011
- Fax : 0086-21-65046976
- Address : Shanghai,shanghai,No.723,Shangcheng Road, No.800,shanghai
- Country/Region : China
- Zip : 200120
HMI (human machine interface)8" TFT LCD touch screen
Product Detailed
Related Categories:LED Displays
1, HMI (human machine interface) 7" TFT LCD touch screen
2, 8" TFT LCD 800*480
3, 32 bit RISC CPU 500MHz
Specifications
Display | 7" TFT |
Resolution | 800*480 |
Brightness cd/m² | 350 cd/m2 |
Contrast Ratio |
|
Back Light | LED |
Life Time | 30,000 hr |
Touch Panel Type | 4 wires resistive type |
Flash memory(MB) | 1024 |
RAM(MB) | 64 |
Processor | 32 bit RISC CPU 500 MHz |
CF Card Slot | N/A |
SD Card Slot | Optional |
USB Client | USB HOST 2.0*1 USB SLAVE *1 |
Ethernet Port | (10/100base-T)X1 |
PS2 Ports | N/A |
Mini PCI | N/A |
VGA Port | N/A |
COM Port | RS232 / RS485 2W |
Audio | Optional |
RTC | built-in |
Input Power | 24± 20% VDC |
Power Consumption |
|
Panel Cutout (mm) |
|
Weight(Kg) | Approx 0.85kg
|
Specification | S-7070EP | S-7070EA | S-7080E | S-7102E | S-7104E | S-7121E | S-7150E | |
Hardware Specifications | Show size | 7" | 7" | 8" | 10.2" | 10.4" | 12.1" | 15" |
Monitor type | TFT LCD | |||||||
Show color | 65536 | |||||||
Resolution | 800*480 | 800*480 | 800*600 | 800*480 | 1024*768 | 800*600 | 1024*768 | |
Brightness(cd/m2) | 350 | 350 | 450 | 300 | 500 | 450 | 400 | |
Backlight | LED | CCFL | LED | CCFL | ||||
Life time | 30000Hours | 50000Hours | ||||||
Processor | 32 bit RISC CPU 500 MHz | 32 bit RISC CPU 500 MHz | ||||||
Flash memory | 1024MB | 1024MB | ||||||
RAM | 64MB DDR2 | 64MB DDR2 | ||||||
Serial port | COM1:RS-232;COM2:RS-485 2w/RS-232 | COM1:RS-232;COM2:RS-485 2w/RS-232 | ||||||
Ethernet Port | (10/100Base-T)*1 | (10/100Base-T)*1 | ||||||
WIFI | optional | optional | ||||||
USB port | USB HOST 2.0*1, USB SLAVE*1 | USB HOST 2.0*1, USB SLAVE*1 | ||||||
Audio output | Optional | Optional | ||||||
SD slot | Optional | Optional | ||||||
RTC | Built-in | Built-in | ||||||
Software | Embedded Configuration Software | Embedded Configuration Software | ||||||
Touch type | 4 wires resistive type | 4 wires resistive type | ||||||
Touch way | continuous system | continuous system | ||||||
Light transmittance | >80% | 85% | ||||||
Touch time | >one million | |||||||
Operation Requirement | Power dissipation | 0.3A/24VDC±20% | 0.6A/24VDC±20% | 1.6A/24VDC±20% | 1.25A/24VDC±20% | 1.25A/24VDC±20% | 1.6A/24VDC±20% | |
Operation temperature | -10°C~50°C | -10°C~50°C | ||||||
RH | 10%-90%@40°C, no condensation | 10%-90%@40°C, no condensation | ||||||
Vibration test | 10 to 25Hz (X,Y,Z direction 2G 30mins | 10 to 25Hz (X,Y,Z direction 2G 30mins | ||||||
EMI | FCC class A | FCC class A | ||||||
CE | EN50081-2 and EN50082-2 | EN50081-2 and EN50082-2 | ||||||
Water resistance | Front pannel: NEMA4/IP65 | Front pannel: NEMA4/IP65 | ||||||
Installation Requirement | Dimension(W*H*D) | 200*146*38mm | 200*146*38mm | 244*193*50mm | 271*212*50mm | 271*212*50mm | 318*242*50mm | 392*302*50mm |
Cutout(W*H) | 192*138mm | 192*138mm | 230*179mm | 259*201mm | 259*201mm | 305*231mm | 380*289mm | |
PV-P(ABS antiflaming) | optional | optional | optional | optional | optional | * | * | |
PV-A | optional | optional | ||||||
PV-S |
HMI (human machine interface)8" TFT LCD touch screen